rancher-partner-charts/assets/kasten
github-actions[bot] b93e180bdd Charts CI
```
Updated:
  aquarist-labs/s3gw:
    - 0.22.0
  bitnami/airflow:
    - 16.0.7
  bitnami/mariadb:
    - 14.1.0
  bitnami/mysql:
    - 9.14.1
  bitnami/wordpress:
    - 18.0.10
  datadog/datadog:
    - 3.42.0
  jfrog/artifactory-ha:
    - 107.71.3
  jfrog/artifactory-jcr:
    - 107.71.3
  kasten/k10:
    - 6.0.11
  kubecost/cost-analyzer:
    - 1.106.4
  loft/loft:
    - 3.3.0
  new-relic/nri-bundle:
    - 5.0.42
  speedscale/speedscale-operator:
    - 1.3.44
  sysdig/sysdig:
    - 1.16.19
  yugabyte/yugabyte:
    - 2.18.4
  yugabyte/yugaware:
    - 2.18.4
```
2023-10-26 13:22:48 +00:00
..
k10-4.5.900.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1000.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1100.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1200.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1300.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1400.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-4.5.1500.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.0.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.100.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.200.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.300.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.400.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.500.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.600.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.700.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.800.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.900.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.1000.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.0.1100.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.5.0.tgz Migrating kasten k10 chart 2023-02-03 13:04:36 +05:30
k10-5.5.100.tgz Added feature annotation only to latest chart version 2023-02-03 13:23:28 +05:30
k10-5.5.201.tgz Added feature annotation only to latest chart version 2023-02-03 13:23:28 +05:30
k10-5.5.301.tgz Added feature annotation only to latest chart version 2023-02-03 13:23:28 +05:30
k10-5.5.401.tgz Charts CI 2023-02-16 16:33:45 +00:00
k10-5.5.501.tgz Charts CI 2023-02-28 16:02:48 +00:00
k10-5.5.601.tgz Charts CI 2023-03-28 14:02:53 +00:00
k10-5.5.701.tgz Charts CI 2023-04-10 13:14:24 +00:00
k10-5.5.801.tgz Charts CI 2023-04-24 15:37:57 +00:00
k10-5.5.901.tgz Charts CI 2023-05-08 19:57:58 +00:00
k10-5.5.1001.tgz Charts CI 2023-05-22 13:24:44 +00:00
k10-5.5.1101.tgz Charts CI 2023-06-05 19:36:38 +00:00
k10-6.0.1.tgz Charts CI 2023-07-03 14:24:29 +00:00
k10-6.0.201.tgz Adding new list of featured charts 2023-07-06 08:10:08 -06:00
k10-6.0.301.tgz Charts CI 2023-07-17 16:53:41 +00:00
k10-6.0.401.tgz Charts CI 2023-08-02 21:27:24 +00:00
k10-6.0.501.tgz Charts CI 2023-08-14 19:55:35 +00:00
k10-6.0.601.tgz Charts CI 2023-08-28 19:01:22 +00:00
k10-6.0.701.tgz Charts CI 2023-09-13 13:36:39 +00:00
k10-6.0.801.tgz Charts CI 2023-09-25 17:25:40 +00:00
k10-6.0.901.tgz Charts CI 2023-10-11 14:24:31 +00:00
k10-6.0.1101.tgz Charts CI 2023-10-26 13:22:48 +00:00