d2519a76fe
``` Updated: argo/argo-cd: - 5.16.9 asserts/asserts: - 1.22.0 bitnami/kafka: - 20.0.2 bitnami/postgresql: - 12.1.6 bitnami/redis: - 17.3.17 bitnami/wordpress: - 15.2.22 confluent/confluent-for-kubernetes: - 0.581.34 dynatrace/dynatrace-operator: - 0.10.1 harbor/harbor: - 1.11.0 jfrog/artifactory-ha: - 107.47.14 jfrog/artifactory-jcr: - 107.47.14 kong/kong: - 2.14.0 redpanda/redpanda: - 2.3.20 sysdig/sysdig: - 1.15.66 triggermesh/triggermesh: - 0.6.2 ``` |
||
---|---|---|
.. | ||
NOTES.txt | ||
_helpers.tpl | ||
configmap.yaml | ||
extra-list.yaml | ||
jaas-secret.yaml | ||
jmx-configmap.yaml | ||
jmx-metrics-svc.yaml | ||
kafka-metrics-deployment.yaml | ||
kafka-metrics-serviceaccount.yaml | ||
kafka-metrics-svc.yaml | ||
kafka-provisioning-secret.yaml | ||
kafka-provisioning-serviceaccount.yaml | ||
kafka-provisioning.yaml | ||
log4j-configmap.yaml | ||
networkpolicy-egress.yaml | ||
networkpolicy-ingress.yaml | ||
poddisruptionbudget.yaml | ||
prometheusrule.yaml | ||
role.yaml | ||
rolebinding.yaml | ||
scripts-configmap.yaml | ||
serviceaccount.yaml | ||
servicemonitor-jmx-metrics.yaml | ||
servicemonitor-metrics.yaml | ||
statefulset.yaml | ||
svc-external-access.yaml | ||
svc-headless.yaml | ||
svc.yaml | ||
tls-secrets.yaml |