rancher-partner-charts/assets
github-actions[bot] d8978f6288 Charts CI
```
Updated:
  argo/argo-cd:
    - 5.51.4
  bitnami/airflow:
    - 16.1.5
  bitnami/cassandra:
    - 10.6.6
  bitnami/kafka:
    - 26.4.2
  bitnami/mariadb:
    - 14.1.4
  bitnami/mysql:
    - 9.14.4
  bitnami/postgresql:
    - 13.2.15
  bitnami/spark:
    - 8.1.6
  bitnami/tomcat:
    - 10.11.6
  bitnami/wordpress:
    - 18.1.15
  bitnami/zookeeper:
    - 12.3.3
  datadog/datadog:
    - 3.49.4
  haproxy/haproxy:
    - 1.35.1
  jenkins/jenkins:
    - 4.8.4
  jfrog/artifactory-ha:
    - 107.71.5
  jfrog/artifactory-jcr:
    - 107.71.5
  new-relic/nri-bundle:
    - 5.0.46
  speedscale/speedscale-operator:
    - 1.4.6
  stackstate/stackstate-k8s-agent:
    - 1.0.54
```
2023-11-22 13:41:23 +00:00
..
amd Charts CI 2023-11-06 14:48:59 +00:00
aquarist-labs Charts CI 2023-10-26 13:22:48 +00:00
argo Charts CI 2023-11-22 13:41:23 +00:00
asserts Charts CI 2023-11-07 13:36:48 +00:00
avesha Charts CI 2023-11-13 12:59:22 +00:00
bitnami Charts CI 2023-11-22 13:41:23 +00:00
btp Charts CI 2023-07-19 14:21:37 +00:00
cert-manager Charts CI 2023-10-31 13:41:58 +00:00
citrix Charts CI 2023-09-13 13:36:39 +00:00
clastix Charts CI 2023-11-13 12:59:22 +00:00
cloudcasa Charts CI 2023-07-11 21:23:57 +00:00
cockroach-labs Charts CI 2023-11-15 13:36:00 +00:00
codefresh Charts CI 2023-06-22 17:07:06 +00:00
confluent Charts CI 2023-11-13 12:59:22 +00:00
crate Charts CI 2023-11-15 13:36:00 +00:00
crowdstrike Charts CI 2023-11-06 14:48:59 +00:00
datadog Charts CI 2023-11-22 13:41:23 +00:00
datawiza Charts CI 2023-01-12 14:32:12 -07:00
dell Charts CI 2023-09-20 15:59:03 +00:00
dh2i Charts CI 2023-06-22 17:07:06 +00:00
digitalis Charts CI 2023-10-04 15:50:49 +00:00
dynatrace Charts CI 2023-11-15 13:36:00 +00:00
elastic Charts CI 2022-11-17 01:19:32 -05:00
external-secrets Charts CI 2023-11-15 13:36:00 +00:00
f5 Charts CI 2023-11-15 13:36:00 +00:00
fairwinds Charts CI 2023-10-18 13:00:37 +00:00
gluu Charts CI 2023-10-16 14:41:26 +00:00
gopaddle Charts CI 2023-07-17 16:53:41 +00:00
haproxy Charts CI 2023-11-22 13:41:23 +00:00
harbor Charts CI 2023-11-06 14:48:59 +00:00
hashicorp Charts CI 2023-11-17 13:50:55 +00:00
hpe Removing apps listed in issue 915 2023-10-23 14:32:51 -06:00
inaccel Migrated to automated workflow: 2022-12-01 22:36:04 -05:00
instana Charts CI 2023-10-16 14:41:26 +00:00
intel Charts CI 2023-09-27 13:46:53 +00:00
jaeger Charts CI 2023-10-11 14:24:31 +00:00
jenkins Charts CI 2023-11-22 13:41:23 +00:00
jfrog Charts CI 2023-11-22 13:41:23 +00:00
kasten Charts CI 2023-11-06 14:48:59 +00:00
kong Charts CI 2023-11-17 13:50:55 +00:00
koor-tech Charts CI 2023-09-22 15:05:42 +00:00
kubecost Charts CI 2023-11-17 13:50:55 +00:00
kubemq Charts CI 2023-04-18 16:35:01 +00:00
kuma Charts CI 2023-11-17 13:50:55 +00:00
linkerd Charts CI 2023-11-17 13:50:55 +00:00
loft Charts CI 2023-11-09 12:45:35 +00:00
logos Fixing some chart logos 2022-12-02 02:07:34 -05:00
metallb Charts CI 2023-10-20 22:27:12 +00:00
minio Charts CI 2023-11-17 13:50:55 +00:00
mongodb Charts CI 2023-10-18 13:00:37 +00:00
nats Charts CI 2023-11-13 12:59:22 +00:00
netfoundry Migrated to automated workflow: 2022-12-01 22:36:04 -05:00
new-relic Charts CI 2023-11-22 13:41:23 +00:00
newrelic Make charts - NewRelic 2022-05-13 06:33:21 -07:00
ngrok Charts CI 2023-10-20 22:27:12 +00:00
nutanix Charts CI 2023-10-02 14:16:24 +00:00
ondat Charts CI 2023-03-10 23:07:57 +00:00
openebs Charts CI 2023-09-07 17:03:58 +00:00
percona Charts CI 2023-10-11 14:24:31 +00:00
pixie Charts CI 2023-06-22 17:07:06 +00:00
portshift-operator Migrated to automated workflow: 2022-12-01 22:36:04 -05:00
portworx Charts CI 2022-11-02 15:38:57 -04:00
prophetstor Charts CI 2023-10-16 14:41:26 +00:00
quobyte Charts CI 2023-10-09 20:44:30 +00:00
redpanda Charts CI 2023-11-17 13:50:55 +00:00
sextant feat(sextant): make charts 2022-03-16 11:50:04 +00:00
shipa Fixing some chart logos 2022-12-02 02:07:34 -05:00
speedscale Charts CI 2023-11-22 13:41:23 +00:00
stackstate Charts CI 2023-11-22 13:41:23 +00:00
streamsets Migrating StreamSets & hiding legacy chart 2022-10-26 03:43:23 -04:00
sumologic Charts CI 2023-01-05 08:42:23 -07:00
sysdig Charts CI 2023-11-17 13:50:55 +00:00
traefik Charts CI 2023-10-23 17:01:33 +00:00
triggermesh Charts CI 2023-07-10 08:02:28 -06:00
trilio Charts CI 2023-09-13 13:36:39 +00:00
weka Charts CI 2023-11-06 14:48:59 +00:00
yugabyte Charts CI 2023-11-09 12:45:35 +00:00