e50e325be3
codefresh/cf-runtime: - 6.3.52 digitalis/vals-operator: - 0.7.10 kuma/kuma: - 2.8.2 minio/minio-operator: - 6.0.1 new-relic/nri-bundle: - 5.0.87 percona/psmdb-db: - 1.16.3 percona/psmdb-operator: - 1.16.3 speedscale/speedscale-operator: - 2.2.203 |
||
---|---|---|
.. | ||
crds | ||
templates | ||
.gitignore | ||
Chart.yaml | ||
README.md | ||
app-readme.md | ||
questions.yaml | ||
values.yaml |
README.md
vals-operator
This helm chart installs the Digitalis Vals Operator to manage and sync secrets from supported backends into Kubernetes.
About Vals-Operator
Here at Digitalis we love vals, it's a tool we use daily to keep secrets stored securely. Inspired by this tool, we have created an operator to manage Kubernetes secrets.
vals-operator syncs secrets from any secrets store supported by vals into Kubernetes. Also, vals-operator
supports database secrets as provider by HashiCorp Vault Secret Engine.
Maintainers
Name | Url | |
---|---|---|
Digitalis.IO | info@digitalis.io |
Requirements
Kubernetes: >= 1.19.0-0
Values
Key | Type | Default | Description |
---|---|---|---|
affinity | object | {} |
|
args | list | [] |
|
enableDbSecrets | bool | true |
|
env | list | [] |
|
environmentSecret | string | "" |
|
fullnameOverride | string | "" |
|
image.pullPolicy | string | "IfNotPresent" |
|
image.repository | string | "ghcr.io/digitalis-io/vals-operator" |
|
image.tag | string | "" |
|
imagePullSecrets | list | [] |
|
manageCrds | bool | true |
|
nameOverride | string | "" |
|
nodeSelector | object | {} |
|
podMonitor.enabled | bool | false |
|
podMonitor.labels | object | {} |
|
podSecurityContext | object | {} |
|
prometheusRules.additionalRuleAnnotations | object | {} |
|
prometheusRules.additionalRuleLabels | object | {} |
|
prometheusRules.enabled | bool | false |
|
replicaCount | int | 1 |
|
resources | object | {} |
|
secretEnv | list | [] |
|
securityContext | object | {} |
|
serviceAccount.annotations | object | {} |
|
serviceAccount.create | bool | true |
|
serviceAccount.name | string | "" |
|
tolerations | list | [] |
|
volumeMounts | list | [] |
|
volumes | list | [] |
Autogenerated from chart metadata using helm-docs v1.11.0