d5c57a0c5b
codefresh/cf-runtime: - 6.3.54 confluent/confluent-for-kubernetes: - 0.1033.10 jenkins/jenkins: - 5.5.5 kasten/k10: - 7.0.6 kong/kong: - 2.40.0 redpanda/redpanda: - 5.9.0 |
||
---|---|---|
.. | ||
0.771.29 | ||
0.824.2 | ||
0.824.14 | ||
0.824.17 | ||
0.824.29 | ||
0.824.33 | ||
0.824.40 | ||
0.921.2 | ||
0.921.20 | ||
0.921.40 | ||
0.1033.3 | ||
0.1033.10 |