03057885b4
codefresh/cf-runtime: - 7.2.1 confluent/confluent-for-kubernetes: - 0.1145.6 kong/kong: - 2.44.0 linux-polska/ezd-backend: - 1.5.2 linux-polska/ezd-crd: - 1.5.2 redpanda/redpanda: - 5.9.15 speedscale/speedscale-operator: - 2.2.740 |
||
---|---|---|
.. | ||
0.771.29 | ||
0.824.2 | ||
0.824.14 | ||
0.824.17 | ||
0.824.29 | ||
0.824.33 | ||
0.824.40 | ||
0.921.2 | ||
0.921.20 | ||
0.921.40 | ||
0.1033.3 | ||
0.1033.10 | ||
0.1033.22 | ||
0.1033.33 | ||
0.1033.43 | ||
0.1145.6 |