rancher-charts/charts/rancher-vsphere-csi/102.1.0+up3.0.1-rancher1/templates/configmap.yaml

23 lines
1.3 KiB
YAML

# Source: https://github.com/kubernetes-sigs/vsphere-csi-driver
apiVersion: v1
data:
"csi-migration": {{ .Values.csiMigration.enabled | quote }}
"csi-auth-check": {{ .Values.csiAuthCheck.enabled | quote }}
"online-volume-extend": {{ .Values.onlineVolumeExtend.enabled | quote }}
"trigger-csi-fullsync": {{ .Values.triggerCsiFullsync.enabled | quote }}
"async-query-volume": {{ .Values.asyncQueryVolume.enabled | quote }}
"improved-csi-idempotency": {{ .Values.improvedCsiIdempotency.enabled | quote }}
"improved-volume-topology": {{ .Values.improvedVolumeTopology.enabled | quote }}
"block-volume-snapshot": {{ .Values.blockVolumeSnapshot.enabled | quote }}
"csi-windows-support": {{ .Values.csiWindowsSupport.enabled | quote }}
"use-csinode-id": {{ .Values.useCsinodeId.enabled | quote }}
"list-volumes": {{ .Values.listVolumes.enabled | quote }}
"pv-to-backingdiskobjectid-mapping": {{ .Values.pvToBackingdiskobjectidMapping.enabled | quote }}
"cnsmgr-suspend-create-volume": {{ .Values.cnsmgrSuspendCreateVolume.enabled | quote }}
"topology-preferential-datastores": {{ .Values.topologyPreferentialDatastores.enabled | quote }}
"max-pvscsi-targets-per-vm": {{ .Values.maxPvscsiTargetsPerVm.enabled | quote }}
kind: ConfigMap
metadata:
name: internal-feature-states.csi.vsphere.vmware.com
namespace: {{ .Release.Namespace }}