Commit Graph

86 Commits (91828cf2797c0584032b8668bd7a191166beef6e)

Author SHA1 Message Date
Rayan Das 88eaa50723 make charts 2022-10-14 09:55:45 +05:30
Rayan Das 486f4056cc make remove 2022-10-14 09:54:26 +05:30
galal-hussein 99cadb4f9b make charts 2022-10-14 02:07:35 +02:00
galal-hussein 2e2b55c05a make remove 2022-10-14 01:52:49 +02:00
galal-hussein ff7c043888 make charts 2022-10-13 20:53:30 +02:00
galal-hussein d56bae843f make remove 2022-10-13 20:49:41 +02:00
galal-hussein c37fd13ba4 make charts 2022-10-12 20:09:38 +02:00
galal-hussein f19d9c425e make remove 2022-10-12 20:04:38 +02:00
mitulshah-suse ee2bdb3e53 make charts 2022-09-27 12:56:29 +05:30
mitulshah-suse 5ad98d5950 make charts 2022-09-23 14:23:42 +05:30
mitulshah-suse 2b6e0b09ce make charts 2022-09-16 09:56:56 +05:30
Prachi Damle 9d2a020eae make charts 2022-08-16 17:17:26 -07:00
Prachi Damle 184550b250 make remove 2022-08-16 17:16:32 -07:00
Rayan Das 376c3b8575 make charts 2022-08-16 11:18:39 +05:30
Rayan Das 89de042d5c remove old rc version 2022-08-16 11:18:38 +05:30
Rayan Das 6fd39ea91b make charts 2022-07-22 18:28:09 +05:30
Rayan Das ddc6baa394 remove old rc version 2022-07-22 18:28:09 +05:30
Rayan Das 0c426625ad make charts 2022-07-22 12:26:43 +05:30
Rayan Das 535a854f3d remove old rc version 2022-07-22 12:26:43 +05:30
dhruvmewada15 07f95633bf make validate 2022-07-13 16:32:15 +05:30
dhruvmewada15 80e08a215f make charts 2022-07-11 16:49:35 +05:30
dhruvmewada15 74cb9044b9 make remove 2022-07-11 16:34:36 +05:30
Vaishnav Gaikwad 14054ebc91 make charts 2022-07-07 17:21:23 +05:30
Vaishnav Gaikwad 5ffef404e7 remove older rc version 2022-07-07 17:21:03 +05:30
Vaishnav Gaikwad 3c9fc5accc make charts 2022-06-23 19:16:46 +05:30
Vaishnav Gaikwad 0d803b6612 remove 2.0.5-rc1 2022-06-23 19:16:18 +05:30
Vaishnav Gaikwad a7df92a94d make charts 2022-06-14 09:32:21 +05:30
Prachi Damle 1c5df4fd5e make charts 2022-05-10 12:56:56 -07:00
Prachi Damle 14ad7fc024 make remove 2022-05-10 12:56:35 -07:00
dhruvmewada15 2888b5982a make charts 2022-05-03 14:19:34 +05:30
Prachi Damle a242c345d9 make charts 2022-03-28 16:47:29 -07:00
Prachi Damle 3e5d7647c6 make remove 2022-03-28 16:47:29 -07:00
dhruvmewada15 96877bcb3c make charts 2022-03-03 23:59:08 +05:30
dhruvmewada15 c91f89d001 make remove 2022-03-03 23:58:15 +05:30
dhruvmewada15 ed962d492f make charts 2022-02-15 23:04:51 +05:30
Arvind Iyengar 18f0a74a13
make standardize 2022-01-06 11:08:03 -08:00