mirror of https://git.rancher.io/charts
19 lines
1.0 KiB
YAML
19 lines
1.0 KiB
YAML
|
# Source: https://github.com/kubernetes-sigs/vsphere-csi-driver
|
||
|
apiVersion: v1
|
||
|
data:
|
||
|
"csi-migration": {{ .Values.csiMigration.enabled | quote }}
|
||
|
"csi-auth-check": {{ .Values.csiAuthCheck.enabled | quote }}
|
||
|
"online-volume-extend": {{ .Values.onlineVolumeExtend.enabled | quote }}
|
||
|
"trigger-csi-fullsync": {{ .Values.triggerCsiFullsync.enabled | quote }}
|
||
|
"async-query-volume": {{ .Values.asyncQueryVolume.enabled | quote }}
|
||
|
"improved-csi-idempotency": {{ .Values.improvedCsiIdempotency.enabled | quote }}
|
||
|
"improved-volume-topology": {{ .Values.improvedVolumeTopology.enabled | quote }}
|
||
|
"csi-windows-support": {{ .Values.csiWindowsSupport.enabled | quote }}
|
||
|
"use-csinode-id": {{ .Values.useCsinodeId.enabled | quote }}
|
||
|
"pv-to-backingdiskobjectid-mapping": {{ .Values.pvToBackingdiskobjectidMapping.enabled | quote }}
|
||
|
"cnsmgr-suspend-create-volume": {{ .Values.cnsmgrSuspendCreateVolume.enabled | quote }}
|
||
|
kind: ConfigMap
|
||
|
metadata:
|
||
|
name: internal-feature-states.csi.vsphere.vmware.com
|
||
|
namespace: {{ .Release.Namespace }}
|